

Size Chart
Size Chart (in Inches)
Measurement / Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Shoulder Width | 14 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 16.5 | 16.5 | 16.5 |
Chest | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Bust | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Waist | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Hip | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Pant Length | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Palazzo / Sharara / Lehenga / Saree Length | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
Notes:
- All measurements are in inches.
- Minor variations of ±0.5 inches may occur due to tailoring.
- This chart is applicable to standard cuts unless otherwise specified.
- For custom sizing, please contact our support team.
- Support Number +91 90998 77588